Sensor Model / Map: 9920

| Overall | Overall | Tab | Matrix | Matrix | Column | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Heigh | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per linear in.) | |||
| 32.39 | 7.90 | 12.09 | 32.00 | 0.77 | 0.170 | 0.250 | 128 | 0.767 | N/A | 1 | 128 | 4.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per linear cm) | |||
| 822.7 | 200.6 | 307.0 | 812.8 | 19.5 | 4.32 | 6.35 | 128 | 19.49 | N/A | 1 | 128 | 1.6 |
Pressure Ranges
| psi | 10 |
| kPa | 69 |
Total thickness in sensing region is 0.008in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.







