Sensor Model / Map: 9901

| Overall | Overall | Tab | Matrix | Matrix | Column | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Heigh | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per linear in.) | |||
| 24.50 | 2.00 | 14.50 | 24.00 | 0.38 | 0.160 | 0.250 | 96 | 0.380 | N/A | 1 | 96 | 4.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per linear cm) | |||
| 622.3 | 50.8 | 368.3 | 609.6 | 9.7 | 4.06 | 6.35 | 96 | 9.65 | N/A | 1 | 96 | 1.6 |
Pressure Ranges
| psi | 10 |
| kPa | 69 |







