Sensor Model / Map: 5033

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 18.00 | 2.14 | 7.43 | 1.05 | 1.51 | 0.010 | 0.033 | 32 | 0.010 | 0.033 | 46 | 1472 | 929.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 457.2 | 54.4 | 188.7 | 26.7 | 38.4 | 0.2 | 0.8 | 32 | 0.2 | 0.8 | 46 | 1472 | 144.1 |
Pressure Ranges
| psi | 3,700 |
| kPa | 25,512 |




