Sensor Model / Map: 5027

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 20.00 | 2.19 | 18.41 | 1.10 | 1.10 | 0.008 | 0.025 | 44 | 0.008 | 0.025 | 44 | 1936 | 1600.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 508.0 | 55.6 | 467.6 | 27.9 | 27.9 | 0.2 | 0.6 | 44 | 0.2 | 0.6 | 44 | 1936 | 248.0 |
Pressure Ranges
| psi | 50 | 500 |
| kPa | 345 | 3,448 |














