Sensor Model / Map: 3200

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 22.00 | 7.15 | 14.86 | 6.60 | 6.60 | 0.100 | 0.200 | 33 | 0.100 | 0.200 | 33 | 1089 | 25.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 558.8 | 181.6 | 377.4 | 167.6 | 167.6 | 2.5 | 5.1 | 33 | 2.5 | 5.1 | 33 | 1089 | 3.9 |
Pressure Ranges
| psi | 300 |
| kPa | 2,069 |
Total thickness in sensing region is 0.009in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.









