Sensor Model / Map: 3100

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 20.12 | 22.50 | 4.90 | 18.48 | 12.54 | 0.230 | 0.330 | 56 | 0.230 | 0.330 | 38 | 2128 | 9.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 511.1 | 571.5 | 124.5 | 469.4 | 318.5 | 5.8 | 8.4 | 56 | 5.8 | 8.4 | 38 | 2128 | 1.4 |
Pressure Ranges
| psi | 125 |
| kPa | 862 |






