Tekscan Pressure Sensors
At the heart of every Tekscan pressure measurement system is an ultra-thin, tactile pressure sensor. Every Tekscan sensor is comprised of numerous individual sensing elements, or sensels. The sensel density represents the total number of sensels per unit of area. In order to use Tekscan's pressure sensors, you must have a Tekscan pressure measurement system as well as the corresponding sensor map (software driver) for the sensor.
The pressure sensors listed below are available in a wide range of shapes, sizes, pressure ranges, and resolutions. Over 200 different pressure sensors are available. Custom tactile pressure sensors and pressure ranges can also be created to meet your specific application requirements. Please note, the sensors listed in this catalog are matrix sensors designed to be used with one of Tekscan's pressure mapping systems. If you need single-point force sensors for testing, or custom force sensors for OEM applications, please refer to our FlexiForce® products.
Read the Pressure Sensor Catalog Introduction for guidelines and tips in selecting the proper pressure sensor for your application. For more information on pressure sensor properties such as linearity, repeatability, and drift, please visit our Technology page.
Click on the sensors below to view specifications and illustrations.
* = limited quantity available for a given pressure range.























































































































| Model | Sensing Area Dimensions | Standard Pressure | Sensel Density | Shape | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matrix Width | Matrix Height | Ranges | (Resolution) | |||||||
| sort by | sort by | sort by | sort by | sort by | ||||||
| in. | mm | in. | mm | psi | kPa | per in2 | per cm2 | |||
| 3000 | 4.20 | 106.7 | 12.00 | 304.8 | 75 | 517 | 25.0 | 3.9 | Other | |
| 125 | 862 | |||||||||
| 3000E | 4.20 | 106.7 | 12.00 | 304.8 | 75 | 517 | 25.0 | 3.9 | Other | |
| 125 | 862 | |||||||||
| 3001 | 4.20 | 106.7 | 12.00 | 304.8 | 125 | 862 | 25.0 | 3.9 | Other | |
| 3001E | 4.20 | 106.7 | 12.00 | 304.8 | 125 | 862 | 25.0 | 3.9 | Other | |
| 3005E | 6.20 | 157.5 | 15.60 | 396.2 | 75 | 517 | 25.0 | 3.9 | Other | |
| 125 | 862 | |||||||||
| 3100 | 18.48 | 469.4 | 12.54 | 318.5 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150 | 17.16 | 435.9 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150D | 34.32 | 871.7 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150E | 17.16 | 435.9 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150H | 51.48 | 1307.6 | 29.04 | 737.6 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150HL | 102.96 | 2615.2 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150PL | 85.80 | 2179.3 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150Q | 34.32 | 871.7 | 29.04 | 737.6 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150QL | 68.64 | 1743.5 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150SL | 120.12 | 3051.1 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3150TL | 51.48 | 1307.6 | 14.52 | 368.8 | 125 | 862 | 9.2 | 1.4 | Rectangular | |
| 3200 | 6.60 | 167.6 | 6.60 | 167.6 | 300 | 2,069 | 25.0 | 3.9 | Rectangular | |
| 3200E | 6.60 | 167.6 | 6.60 | 167.6 | 300 | 2,069 | 25.0 | 3.9 | Rectangular | |
| 4000 | 1.10 | 27.9 | 1.30 | 33.0 | 1,500 | 10,343 | 400.0 | 62.0 | Other | |
| 9,000 | 62,055 | |||||||||
| 10,000 | 68,950 | |||||||||
| 4010N | 2.68 | 68.1 | 1.73 | 43.9 | 1,015 * | 6,998 * | 161.5 | 25.0 | Other | |
| 4011 | 0.98 | 24.9 | 1.58 | 40.1 | 500 | 3,448 | 177.8 | 27.6 | Other | |
| 4041 | 0.50 | 12.7 | 1.24 | 31.5 | 2,000 | 13,790 | 146.9 | 22.8 | Other | |
| 4201 | 1.80 | 45.7 | 0.83 | 21.1 | 5 | 34 | 177.8 | 27.6 | Rectangular | |
| 2,000 | 13,790 | |||||||||
| 4205 | 1.80 | 45.7 | 1.65 | 41.9 | 12 * | 83 * | 177.8 | 27.6 | Rectangular | |
| 300 * | 2,069 * | |||||||||
| 4255N | 0.63 | 16.0 | 0.63 | 16.0 | 5 * | 34 * | 40.3 | 6.3 | Other | |
| 29 * | 200 * | |||||||||
| 4256 | Various | Various | Various | Various | 50 | 345 | 40.3 | 6.2 | Other | |
| 4256E | Various | Various | Various | Various | 50 | 345 | 40.3 | 6.2 | Other | |
| 4400 | 2.02 | 51.3 | 3.43 | 87.1 | 720 | 4,964 | 413.5 | 64.1 | Other | |
| 4402 | 2.15 | 54.6 | 3.75 | 95.2 | 720 | 4,964 | 353.5 | 54.8 | Other | |
| 5026 | 2.60 | 66.0 | 2.20 | 55.9 | 500 | 3,448 | 1600.0 | 248.0 | Rectangular | |
| 5027 | 1.10 | 27.9 | 1.10 | 27.9 | 50 | 345 | 1600.0 | 248.0 | Rectangular | |
| 500 | 3,448 | |||||||||
| 5033 | 1.05 | 26.7 | 1.51 | 38.4 | 3,700 | 25,512 | 929.5 | 144.1 | Other, Rectangular | |
| 5040 | 1.76 | 44.7 | 1.76 | 44.7 | 50 | 345 | 625.0 | 96.9 | Rectangular | |
| 500 | 3,448 | |||||||||
| 5040N | 1.73 | 43.9 | 1.73 | 43.9 | 73 | 503 | 645.2 | 100.0 | Rectangular | |
| 5051 | 2.20 | 55.9 | 2.20 | 55.9 | 7 | 48 | 400.0 | 62.0 | Rectangular | |
| 20 | 138 | |||||||||
| 50 | 345 | |||||||||
| 75 | 517 | |||||||||
| 150 | 1,034 | |||||||||
| 250 | 1,724 | |||||||||
| 350 | 2,413 | |||||||||
| 500 | 3,448 | |||||||||
| 1,200 | 8,274 | |||||||||
| 2,500 | 17,238 | |||||||||
| 5,000 | 34,475 | |||||||||
| 10,000 | 68,950 | |||||||||
| 25,000 | 172,375 | |||||||||
| 5076 | 3.30 | 83.8 | 3.30 | 83.8 | 50 | 345 | 177.8 | 27.6 | Rectangular | |
| 350 | 2,413 | |||||||||
| 500 | 3,448 | |||||||||
| 1,000 | 6,895 | |||||||||
| 3,000 | 20,685 | |||||||||
| 5,000 | 34,475 | |||||||||
| 10,000 | 68,950 | |||||||||
| 15,000 | 103,425 | |||||||||
| 5101 | 4.40 | 111.8 | 4.40 | 111.8 | 6 | 41 | 100.0 | 15.5 | Rectangular | |
| 10 | 69 | |||||||||
| 50 | 345 | |||||||||
| 150 | 1,034 | |||||||||
| 350 | 2,413 | |||||||||
| 500 | 3,448 | |||||||||
| 3,000 | 20,685 | |||||||||
| 5,000 | 34,475 | |||||||||
| 5101D | 8.80 | 223.5 | 4.40 | 111.8 | 6 | 41 | 100.0 | 15.5 | Rectangular | |
| 10 | 69 | |||||||||
| 50 | 345 | |||||||||
| 150 | 1,034 | |||||||||
| 350 | 2,413 | |||||||||
| 500 | 3,448 | |||||||||
| 3,000 | 20,685 | |||||||||
| 5,000 | 34,475 | |||||||||
| 5101QL | 17.60 | 447.0 | 4.40 | 111.8 | 6 | 41 | 100.0 | 15.5 | Rectangular | |
| 10 | 69 | |||||||||
| 50 | 345 | |||||||||
| 150 | 1,034 | |||||||||
| 350 | 2,413 | |||||||||
| 500 | 3,448 | |||||||||
| 3,000 | 20,685 | |||||||||
| 5,000 | 34,475 | |||||||||
| 5101TL | 13.20 | 335.3 | 4.40 | 111.8 | 6 | 41 | 100.0 | 15.5 | Rectangular | |
| 10 | 69 | |||||||||
| 50 | 345 | |||||||||
| 150 | 1,034 | |||||||||
| 350 | 2,413 | |||||||||
| 500 | 3,448 | |||||||||
| 3,000 | 20,685 | |||||||||
| 5,000 | 34,475 | |||||||||
| 5150N | 6.50 | 165.1 | 6.50 | 165.1 | 189 | 1,303 | 45.9 | 7.1 | Rectangular | |
| 1,015 | 6,998 | |||||||||
| 5151 | 6.49 | 164.8 | 6.49 | 164.8 | 150 | 1,034 | 45.9 | 7.1 | Square | |
| 350 | 2,413 | |||||||||
| 5210N | 9.35 | 237.5 | 9.35 | 237.5 | 12 | 83 | 22.1 | 3.4 | Rectangular | |
| 29 | 200 | |||||||||
| 189 | 1,303 | |||||||||
| 1,015 | 6,998 | |||||||||
| 5250 | 9.68 | 245.9 | 9.68 | 245.9 | 10 | 69 | 20.7 | 3.2 | Rectangular | |
| 25 | 172 | |||||||||
| 5260 | 18.98 | 482.1 | 8.14 | 206.8 | 500 | 3,448 | 14.8 | 2.3 | Rectangular | |
| 5270 | 16.72 | 424.7 | 16.72 | 424.7 | 300 * | 2,069 * | 6.9 | 1.1 | Rectangular | |
| 500 * | 3,448 * | |||||||||
| 5315 | 19.20 | 487.7 | 16.80 | 426.7 | 30 | 207 | 6.3 | 1.0 | Rectangular | |
| 5315O | 76.80 | 1950.7 | 33.60 | 853.4 | 5 | 34 | 6.3 | 1.0 | Rectangular | |
| 30 | 207 | |||||||||
| 5315QL | 76.80 | 1950.7 | 16.80 | 426.7 | 5 | 34 | 6.3 | 1.0 | Rectangular | |
| 30 | 207 | |||||||||
| 5320 | 17.60 | 447.0 | 12.00 | 304.8 | Contact Us | Contact Us | 6.3 | 1.0 | Rectangular | |
| 5330 | 18.56 | 471.4 | 18.56 | 471.4 | 5 | 34 | 3.0 | 0.5 | Rectangular | |
| 5330D | 18.56 | 471.4 | 38.13 | 968.5 | 5 | 34 | 3.0 | 0.5 | Rectangular | |
| 5330E | 18.56 | 471.4 | 18.56 | 471.4 | 5 | 34 | 3.0 | 0.5 | Rectangular | |
| 5350 | 16.40 | 416.6 | 15.20 | 386.1 | 6 | 41 | 6.3 | 1.0 | Rectangular | |
| 20 | 138 | |||||||||
| 5350N | 17.32 | 439.9 | 18.90 | 480.1 | 3 | 21 | 6.5 | 1.0 | Rectangular | |
| 44 | 303 | |||||||||
| 5400N | 22.76 | 578.1 | 34.80 | 883.9 | 4 | 28 | 2.2 | 0.3 | Rectangular | |
| 94 | 648 | |||||||||
| 5400ND | 22.76 | 578.1 | 69.61 | 1768.1 | 4 | 28 | 2.2 | 0.3 | Rectangular | |
| 5400NH | 68.27 | 1734.1 | 69.61 | 1768.1 | 4 | 28 | 2.2 | 0.3 | Rectangular | |
| 94 | 648 | |||||||||
| 5400NQ | 45.51 | 1156.0 | 69.61 | 1768.1 | 4 | 28 | 2.2 | 0.3 | Rectangular | |
| 94 | 648 | |||||||||
| 5400NQL | 91.02 | 2311.9 | 34.80 | 883.9 | 4 | 28 | 2.2 | 0.3 | Rectangular | |
| 94 | 648 | |||||||||
| 5400NTL | 68.27 | 1734.1 | 34.80 | 883.9 | 4 | 28 | 2.2 | 0.3 | Rectangular | |
| 94 | 648 | |||||||||
| 5501 | 12.03 | 305.6 | 3.24 | 82.3 | 50 | 345 | 6.8 | 1.1 | Rectangular | |
| 5510 | 12.14 | 308.4 | 3.40 | 86.4 | 3 * | 21 * | 36.2 | 5.6 | Rectangular | |
| 5511 | 12.10 | 307.3 | 3.40 | 86.4 | 300 * | 2,069 * | 36.4 | 5.6 | Rectangular | |
| 500 | 3,448 | |||||||||
| 2,500 | 17,238 | |||||||||
| 5515 | 3.40 | 86.4 | 13.52 | 343.4 | 2,500 | 17,238 | 38.5 | 6.0 | Rectangular | |
| 5526 | 12.10 | 307.3 | 1.30 | 33.0 | 10,000 | 68,950 | 145.5 | 22.6 | Rectangular | |
| 5555 | 17.99 | 456.9 | 2.20 | 55.9 | 500 | 3,448 | 57.8 | 9.0 | Rectangular | |
| 5570 | 8.36 | 212.3 | 3.24 | 82.3 | 100 * | 690 * | 9.7 | 1.5 | Rectangular | |
| 5620N | 12.65 | 321.3 | 1.73 | 43.9 | 102 | 703 | 88.4 | 13.7 | Rectangular | |
| 5630N | 8.66 | 220.0 | 1.73 | 43.9 | 102 | 703 | 129.0 | 20.0 | Rectangular | |
| 5800 | 0.50 | 12.7 | 0.50 | 12.7 | 36 | 248 | 400.0 | 62.0 | Rectangular | |
| 200 * | 1,379 * | |||||||||
| 6010N | 14.20 | 360.7 | 14.20 | 360.7 | 7 | 48 | 38.4 | 5.9 | Rectangular | |
| 6077 | 3.75 | 95.2 | 2.10 | 53.3 | 5 | 34 | 177.8 | 27.6 | Rectangular | |
| 6220 | 0.25 | 6.3 | 2.00 | 50.8 | 1,700 | 11,722 | 471.4 | 73.1 | Annular | |
| 17,000 | 117,215 | |||||||||
| 30,000 | 206,850 | |||||||||
| 6230 | 0.80 | 20.3 | 2.95 | 74.9 | 3,000 | 20,685 | 418.3 | 64.8 | Annular | |
| 30,000 | 206,850 | |||||||||
| 6300 | 10.40 | 264.2 | 1.32 | 33.5 | 10 | 69 | 166.7 | 25.8 | Rectangular | |
| 50 | 345 | |||||||||
| 100 | 690 | |||||||||
| 1,000 | 6,895 | |||||||||
| 10,000 | 68,950 | |||||||||
| 6500 | 3.50 | 88.9 | 5.60 | 142.2 | 10,000 | 68,950 | 131.8 | 20.4 | Annular | |
| 30,000 | 206,850 | |||||||||
| 6510 | 3.02 | 76.7 | 5.12 | 130.1 | 10,000 | 68,950 | 147.7 | 22.9 | Annular | |
| 30,000 | 206,850 | |||||||||
| 6900 | 0.55 | 14.0 | 0.55 | 14.0 | 1,100 | 7,585 | 400.0 | 62.0 | Other, Rectangular | |
| 10,000 | 68,950 | |||||||||
| 6911 | 0.12 | 3.0 | 0.12 | 3.0 | 10 * | 69 * | 625.0 | 96.9 | Other, Rectangular | |
| 7101 | 19.20 | 487.7 | 17.60 | 447.0 | 50 | 345 | 25.0 | 3.9 | Rectangular | |
| 125 | 862 | |||||||||
| 300 | 2,069 | |||||||||
| 7101D | 38.40 | 975.4 | 17.60 | 447.0 | 300 | 2,069 | 25.0 | 3.9 | Rectangular | |
| 7101D-2 | 19.20 | 487.7 | 35.20 | 894.1 | 300 | 2,069 | 25.0 | 3.9 | Rectangular | |
| 7101E | 19.20 | 487.7 | 17.60 | 447.0 | 50 | 345 | 25.0 | 3.9 | Rectangular | |
| 125 | 862 | |||||||||
| 300 | 2,069 | |||||||||
| 7101HL | 115.20 | 2926.1 | 17.60 | 447.0 | 125 | 862 | 25.0 | 3.9 | Rectangular | |
| 7101PL | 96.00 | 2438.4 | 17.60 | 447.0 | 125 | 862 | 25.0 | 3.9 | Rectangular | |
| 7101Q | 38.40 | 975.4 | 35.20 | 894.1 | 300 | 2,069 | 25.0 | 3.9 | Rectangular | |
| 7101QL | 76.80 | 1950.7 | 17.60 | 447.0 | 125 | 862 | 25.0 | 3.9 | Rectangular | |
| 7101SL | 134.40 | 3413.8 | 17.60 | 447.0 | 300 | 2,069 | 25.0 | 3.9 | Rectangular | |
| 7101TL | 57.60 | 1463.0 | 17.60 | 447.0 | 125 | 862 | 25.0 | 3.9 | Rectangular | |
| 7200N | 27.72 | 704.1 | 24.64 | 625.9 | 300 | 2,069 | 12.8 | 2.0 | Rectangular | |
| 7501 | 3.94 | 100.1 | 3.47 | 88.1 | 300 | 2,069 | 644.2 | 99.9 | Rectangular | |
| 8001 | 11.52 | 292.6 | 10.56 | 268.2 | 300 | 2,069 | 69.4 | 10.8 | Rectangular | |
| 8050 | 11.52 | 292.6 | 10.56 | 268.2 | 300 | 2,069 | 277.8 | 43.1 | Rectangular | |
| 8100 | 0.60 | 15.2 | 3.12 | 79.2 | 250 | 1,724 | 333.3 | 51.7 | Rectangular | |
| 1,000 | 6,895 | |||||||||
| 2,000 | 13,790 | |||||||||
| 8110 | 0.60 | 15.2 | 7.80 | 198.1 | 4,000 | 27,580 | 133.3 | 20.7 | Rectangular | |
| 8150 | 0.73 | 18.5 | 16.00 | 406.4 | Contact Us | Contact Us | 8.0 | 1.2 | Line | |
| 8155 | 0.73 | 18.5 | 26.00 | 660.4 | Contact Us | Contact Us | 8.0 | 1.2 | Line | |
| 8400 | 10.56 | 268.2 | 12.48 | 317.0 | 300 | 2,069 | 277.8 | 43.1 | Rectangular | |
| 8404 | 10.56 | 268.2 | 12.48 | 317.0 | 300 | 2,069 | 277.8 | 43.1 | Rectangular | |
| 8405 | 10.56 | 268.2 | 12.48 | 317.0 | 300 | 2,069 | 625.0 | 96.9 | Rectangular | |
| 8406 | 10.56 | 268.2 | 12.48 | 317.0 | 300 | 2,069 | 625.0 | 96.9 | Rectangular | |
| 8408 | 15.84 | 402.3 | 17.06 | 433.3 | 300 | 2,069 | 493.8 | 76.5 | Rectangular | |
| 9500 | 2.80 | 71.1 | 2.80 | 71.1 | 1,200 | 8,274 | 25.0 | 3.9 | Rectangular | |
| 2,000 | 13,790 | |||||||||
| 9550 | 4.41 | 112.0 | 3.78 | 96.0 | 500 | 3,448 | 2.5 | 0.4 | Rectangular | |
| 2,000 | 13,790 | |||||||||
| 9801 | 3.00 | 76.2 | 8.00 | 203.2 | 5 | 34 | 4.0 | 0.6 | Other, Rectangular | |
| 35 | 241 | |||||||||
| 9811 | 3.00 | 76.2 | 8.00 | 203.2 | 25 | 172 | 4.0 | 0.6 | Other, Rectangular | |
| 75 | 517 | |||||||||
| 9811E | 3.00 | 76.2 | 8.00 | 203.2 | 25 | 172 | 4.0 | 0.6 | Other, Rectangular | |
| 75 | 517 | |||||||||
| 9830 | 7.43 | 188.7 | 8.00 | 203.2 | 10 | 69 | 3.0 | 0.5 | Other, Rectangular | |
| 9831 | 6.08 | 154.4 | 8.00 | 203.2 | 45 | 310 | 3.0 | 0.5 | Other, Rectangular | |
| 9833 | 7.50 | 190.5 | 8.00 | 203.2 | 50 | 345 | 4.0 | 0.6 | Other, Rectangular | |
| 9833E | 7.50 | 190.5 | 8.00 | 203.2 | 50 | 345 | 4.0 | 0.6 | Other, Rectangular | |
| 9850 | 2.58 | 65.5 | 6.30 | 160.0 | 1,650 | 11,377 | 61.4 | 9.5 | Other | |
| 9851 | 3.00 | 76.2 | 9.33 | 237.0 | 1,700 | 11,722 | 23.5 | 3.6 | Other | |
| 9855N | 4.33 | 110.0 | 1.77 | 45.0 | 218 * | 1,503 * | 127.7 | 19.8 | Other | |
| 2,176 * | 15,004 * | |||||||||
| 9856N | 5.20 | 132.1 | 2.32 | 58.9 | 218 | 1,503 | 88.1 | 13.7 | Other | |
| 2,175 | 14,997 | |||||||||
| 9857N | 6.18 | 157.0 | 2.64 | 67.1 | 218 | 1,503 | 63.6 | 9.9 | Other | |
| 2,175 | 14,997 | |||||||||
| 9901 | 24.00 | 609.6 | 0.38 | 9.7 | 10 | 69 | 4.0 | 0.6 | Line | |
| 9920 | 32.00 | 812.8 | 0.77 | 19.6 | 10 | 69 | 4.0 | 0.6 | Line | |




