Sensor Model / Map: 9855N

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 14.72 | 3.61 | 7.48 | 4.33 | 1.77 | 0.059 | 0.098 | 44 | 0.030 | 0.069 | 48 | 863 | 127.7 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 373.9 | 91.7 | 190.0 | 110.0 | 45.0 | 1.5 | 2.5 | 44 | 0.8 | 1.8 | 48 | 863 | 19.8 |
Pressure Ranges
| psi | 218 | 2,175 |
| kPa | 1,503 | 14,997 |










