Sensor Model / Map: 9851

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 18.67 | 4.38 | 8.93 | 3.00 | 9.33 | 0.067 | 0.142 | 52 | 0.123 | 0.212 | 44 | 489 | 23.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 474.2 | 111.2 | 226.8 | 76.2 | 237.0 | 1.7 | 3.6 | 52 | 3.1 | 5.4 | 44 | 489 | 3.6 |
Pressure Ranges
| psi | 1,700 |
| kPa | 11,722 |





