Sensor Model / Map: 9850

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 15.09 | 5.40 | 8.15 | 2.58 | 6.30 | 0.080 | 0.142 | 44 | 0.035 | 0.094 | 52 | 880 | 61.4 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 383.3 | 137.2 | 207.0 | 65.5 | 160.0 | 2.0 | 3.6 | 44 | 0.9 | 2.4 | 52 | 880 | 9.5 |
Pressure Ranges
| psi | 1,650 |
| kPa | 11,377 |





