Sensor Model / Map: 9833E
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 21.45 | 7.50 | 9.68 | 7.50 | 8.00 | 0.265 | 0.500 | 15 | 0.350 | 0.500 | 16 | 240 | 4.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 544.8 | 190.5 | 245.9 | 190.5 | 203.2 | 6.7 | 12.7 | 15 | 8.9 | 12.7 | 16 | 240 | 0.6 |
Total thickness in sensing region is 0.007in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.