Sensor Model / Map: 9831

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 24.45 | 6.08 | 14.00 | 6.08 | 8.00 | 0.265 | 0.675 | 9 | 0.350 | 0.500 | 16 | 144 | 3.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 621.0 | 154.4 | 355.6 | 154.4 | 203.2 | 6.7 | 17.1 | 9 | 8.9 | 12.7 | 16 | 144 | 0.5 |
Pressure Ranges
| psi | 45 |
| kPa | 310 |
Total thickness in sensing region is 0.007in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.









