Sensor Model / Map: 9830

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 24.45 | 7.43 | 14.07 | 7.43 | 8.00 | 0.250 | 0.675 | 11 | 0.150 | 0.500 | 16 | 176 | 3.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 621.0 | 188.7 | 357.4 | 188.7 | 203.2 | 6.3 | 17.1 | 11 | 3.8 | 12.7 | 16 | 176 | 0.5 |
Pressure Ranges
| psi | 10 |
| kPa | 69 |
Total thickness in sensing region is 0.007in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.







