Sensor Model / Map: 9811E
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 21.45 | 3.00 | 12.43 | 3.00 | 8.00 | 0.250 | 0.500 | 6 | 0.310 | 0.500 | 16 | 96 | 4.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 544.8 | 76.2 | 315.7 | 76.2 | 203.2 | 6.3 | 12.7 | 6 | 7.9 | 12.7 | 16 | 96 | 0.6 |
Total thickness in sensing region is 0.007in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.