Sensor Model / Map: 9550

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 18.03 | 5.86 | 11.73 | 4.41 | 3.78 | 0.280 | 0.630 | 7 | 0.280 | 0.630 | 6 | 42 | 2.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 458.0 | 148.8 | 297.9 | 112.0 | 96.0 | 7.1 | 16.0 | 7 | 7.1 | 16.0 | 6 | 42 | 0.4 |
Pressure Ranges
| psi | 500 | 2,000 |
| kPa | 3,448 | 13,790 |













