Sensor Model / Map: 8155

| Overall | Overall | Tab | Matrix | Matrix | Column | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Heigh | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per linear in.) | |||
| 30.00 | 2.08 | 18.80 | 0.73 | 26.00 | 0.725 | N/A | 1 | 0.050 | 0.125 | 208 | 208 | 8.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per linear cm) | |||
| 762.0 | 52.9 | 477.4 | 18.42 | 660.4 | 18.42 | N/A | 1 | 1.27 | 3.18 | 208 | 208 | 3.1 |
Pressure Ranges
| psi | Contact Us |
| kPa | Contact Us |





