Sensor Model / Map: 8150

| Overall | Overall | Tab | Matrix | Matrix | Column | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Heigh | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per linear in.) | |||
| 24.00 | 1.86 | 4.00 | 0.73 | 16.00 | 0.725 | N/A | 1 | 0.050 | 0.125 | 128 | 128 | 8.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per linear cm) | |||
| 609.6 | 47.2 | 101.6 | 18.4 | 406.4 | 18.42 | N/A | 1 | 1.27 | 3.18 | 128 | 128 | 3.1 |
Pressure Ranges
| psi | Contact Us |
| kPa | Contact Us |





