Sensor Model / Map: 8110

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 17.00 | 2.10 | 8.01 | 0.60 | 7.80 | 0.020 | 0.050 | 12 | 0.120 | 0.150 | 52 | 624 | 133.3 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 431.8 | 53.3 | 203.4 | 15.2 | 198.1 | 0.5 | 1.3 | 12 | 3.0 | 3.8 | 52 | 624 | 20.7 |
Pressure Ranges
| psi | 4,000 |
| kPa | 27,580 |
Total thickness in sensing region is 0.008in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.









