Sensor Model / Map: 8100

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 12.00 | 2.09 | 6.25 | 0.60 | 3.12 | 0.015 | 0.050 | 12 | 0.015 | 0.060 | 52 | 624 | 333.3 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 304.8 | 53.1 | 158.8 | 15.2 | 79.2 | 0.4 | 1.3 | 12 | 0.4 | 1.5 | 52 | 624 | 51.7 |
Pressure Ranges
| psi | 250 | 1,000 | 2,000 |
| kPa | 1,724 | 6,895 | 13,790 |







