Sensor Model / Map: 8050

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 23.04 | 15.64 | 4.01 | 11.52 | 10.56 | 0.040 | 0.060 | 192 | 0.040 | 0.060 | 176 | 33792 | 277.8 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 585.2 | 397.3 | 101.8 | 292.6 | 268.2 | 1.0 | 1.5 | 192 | 1.0 | 1.5 | 176 | 33792 | 43.1 |
Pressure Ranges
| psi | 300 |
| kPa | 2,069 |
Total thickness in sensing region is 0.008in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.






