Sensor Model / Map: 7501

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 20.49 | 7.87 | 14.73 | 3.94 | 3.47 | 0.020 | 0.039 | 100 | 0.020 | 0.039 | 88 | 8800 | 644.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 520.5 | 199.9 | 374.1 | 100.1 | 88.1 | 0.5 | 1.0 | 100 | 0.5 | 1.0 | 88 | 8800 | 99.9 |
Pressure Ranges
| psi | 300 |
| kPa | 2,069 |












