Sensor Model / Map: 7101TL

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 21.35 | 58.45 | 9.00 | 57.60 | 17.60 | 0.125 | 0.200 | 288 | 0.125 | 0.200 | 88 | 25344 | 25.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 542.3 | 1484.6 | 228.6 | 1463.0 | 447.0 | 3.2 | 5.1 | 288 | 3.2 | 5.1 | 88 | 25344 | 3.9 |
Pressure Ranges
| psi | 125 |
| kPa | 862 |







