Sensor Model / Map: 7101QL

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 21.35 | 77.80 | 9.00 | 76.80 | 17.60 | 0.125 | 0.200 | 384 | 0.125 | 0.200 | 88 | 33792 | 25.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 542.3 | 1976.1 | 228.6 | 1950.7 | 447.0 | 3.2 | 5.1 | 384 | 3.2 | 5.1 | 88 | 33792 | 3.9 |
Pressure Ranges
| psi | 125 |
| kPa | 862 |







