Sensor Model / Map: 7101E

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 21.35 | 19.75 | 5.91 | 19.20 | 17.60 | 0.125 | 0.200 | 96 | 0.125 | 0.200 | 88 | 8448 | 25.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 542.3 | 501.6 | 150.1 | 487.7 | 447.0 | 3.2 | 5.1 | 96 | 3.2 | 5.1 | 88 | 8448 | 3.9 |
Pressure Ranges
| psi | 50 | 125 | 300 |
| kPa | 345 | 862 | 2,069 |








