Sensor Model / Map: 7101D
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 21.35 | 39.10 | 9.00 | 38.40 | 17.60 | 0.125 | 0.200 | 192 | 0.125 | 0.200 | 88 | 16896 | 25.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 542.3 | 993.1 | 228.6 | 975.4 | 447.0 | 3.2 | 5.1 | 192 | 3.2 | 5.1 | 88 | 16896 | 3.9 |
Total thickness in sensing region is 0.008in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.