Sensor Model / Map: 6911

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 24.50 | 3.25 | 4.46 | 0.12 | 0.12 | 0.015 | 0.040 | 3 | 0.015 | 0.040 | 3 | 9 | 625.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 622.3 | 82.5 | 113.3 | 3.0 | 3.0 | 0.4 | 1.0 | 3 | 0.4 | 1.0 | 3 | 9 | 96.9 |
Pressure Ranges
| psi | 10 |
| kPa | 69 |





