Sensor Model / Map: 6700

| Overall | Overall | Tab | Matrix | Matrix | Spokes | Rings | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | ID | OD | Pitch | Pitch | No. of | |||||
| L | W | A | MID | MOD | SW | SA | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (deg.) | (in.) | (in.) | (sensel per in.2) | |||
| 24.00 | 6.02 | 8.75 | 3.68 | 5.58 | 0.070 | 8.2 | 40 | 0.150 | 0.190 | 6 | 174 | 14.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (deg.) | (mm) | (mm) | (sensel per cm2) | |||
| 609.6 | 152.9 | 222.2 | 93.5 | 141.7 | 1.8 | 8.2 | 40 | 3.8 | 4.8 | 6 | 174 | 2.2 |
Pressure Ranges
| psi | Contact Us |
| kPa | Contact Us |





