Sensor Model / Map: 6500

| Overall | Overall | Tab | Matrix | Matrix | Spokes | Rings | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | ID | OD | Pitch | Pitch | No. of | |||||
| L | W | A | MID | MOD | SW | SA | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (deg.) | (in.) | (in.) | (sensel per in.2) | |||
| 26.22 | 6.00 | 8.61 | 3.50 | 5.60 | 0.020 | 4.0 | 80 | 0.020 | 0.050 | 22 | 1760 | 131.8 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (deg.) | (mm) | (mm) | (sensel per cm2) | |||
| 666.0 | 152.4 | 218.7 | 88.9 | 142.2 | 0.5 | 4.0 | 80 | 0.5 | 1.3 | 22 | 1760 | 20.4 |
Pressure Ranges
| psi | 10,000 | 30,000 |
| kPa | 68,950 | 206,850 |





