Sensor Model / Map: 6300

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 8.73 | 12.39 | 5.71 | 10.40 | 1.32 | 0.125 | 0.200 | 52 | 0.010 | 0.030 | 44 | 2288 | 166.7 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 221.7 | 314.7 | 145.0 | 264.2 | 33.5 | 3.2 | 5.1 | 52 | 0.2 | 0.8 | 44 | 2288 | 25.8 |
Pressure Ranges
| psi | 10 | 50 | 100 | 1,000 | 10,000 |
| kPa | 69 | 345 | 690 | 6,895 | 68,950 |




















