Sensor Model / Map: 6077

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 11.50 | 4.78 | 7.35 | 3.75 | 2.10 | 0.050 | 0.075 | 50 | 0.050 | 0.075 | 28 | 1400 | 177.8 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 292.1 | 121.4 | 186.7 | 95.2 | 53.3 | 1.3 | 1.9 | 50 | 1.3 | 1.9 | 28 | 1400 | 27.6 |
Pressure Ranges
| psi | 5 |
| kPa | 34 |








