Sensor Model / Map: 6020N

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 21.69 | 16.89 | 4.80 | 1.97 | 3.15 | 0.157 | 0.197 | 10 | 0.020 | 0.039 | 80 | 3200 | 145.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 550.9 | 429.0 | 121.9 | 50.0 | 80.0 | 4.0 | 5.0 | 10 | 0.5 | 1.0 | 80 | 3200 | 22.5 |
Pressure Ranges
| psi | 29 |
| kPa | 200 |








