Sensor Model / Map: 5800

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 9.96 | 1.15 | 4.51 | 0.50 | 0.50 | 0.010 | 0.050 | 10 | 0.010 | 0.050 | 10 | 100 | 400.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 253.0 | 29.2 | 114.5 | 12.7 | 12.7 | 0.2 | 1.3 | 10 | 0.2 | 1.3 | 10 | 100 | 62.0 |
Pressure Ranges
| psi | 200 |
| kPa | 1,379 |











