Sensor Model / Map: 5620N

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 14.96 | 13.78 | 10.20 | 12.65 | 1.73 | 0.118 | 0.287 | 44 | 0.016 | 0.039 | 44 | 1936 | 88.4 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 380.0 | 350.0 | 259.1 | 321.3 | 43.9 | 3.0 | 7.3 | 44 | 0.4 | 1.0 | 44 | 1936 | 13.7 |
Pressure Ranges
| psi | 102 |
| kPa | 703 |








