Sensor Model / Map: 5526

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 22.25 | 13.30 | 16.19 | 12.10 | 1.30 | 0.070 | 0.275 | 44 | 0.015 | 0.025 | 52 | 2288 | 145.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 565.1 | 337.8 | 411.2 | 307.3 | 33.0 | 1.8 | 7.0 | 44 | 0.4 | 0.6 | 52 | 2288 | 22.6 |
Pressure Ranges
| psi | 10,000 |
| kPa | 68,950 |





