Sensor Model / Map: 5515

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 24.00 | 7.80 | 7.62 | 3.40 | 13.52 | 0.070 | 0.100 | 34 | 0.210 | 0.260 | 52 | 1768 | 38.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 609.6 | 198.1 | 193.6 | 86.4 | 343.4 | 1.8 | 2.5 | 34 | 5.3 | 6.6 | 52 | 1768 | 6.0 |
Pressure Ranges
| psi | 2,500 |
| kPa | 17,238 |
Total thickness in sensing region is 0.012in. (0.3mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.






