Sensor Model / Map: 5513

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 24.00 | 18.66 | 15.65 | 16.38 | 6.16 | 0.225 | 0.315 | 52 | 0.070 | 0.140 | 44 | 2288 | 22.7 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 609.6 | 474.0 | 397.5 | 416.1 | 156.5 | 5.7 | 8.0 | 52 | 1.8 | 3.6 | 44 | 2288 | 3.5 |
Pressure Ranges
| psi | Contact Us |
| kPa | Contact Us |
Total thickness in sensing region is 0in. (Contact Usmm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.





