Sensor Model / Map: 5510

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 12.30 | 13.30 | 5.10 | 12.14 | 3.40 | 0.070 | 0.276 | 44 | 0.070 | 0.100 | 34 | 1496 | 36.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 312.4 | 337.8 | 129.5 | 308.4 | 86.4 | 1.8 | 7.0 | 44 | 1.8 | 2.5 | 34 | 1496 | 5.6 |
Pressure Ranges
| psi | 3 | 7 |
| kPa | 21 | 48 |






