Sensor Model / Map: 5400N
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 41.73 | 25.20 | 4.72 | 22.76 | 34.80 | 0.394 | 0.669 | 34 | 0.394 | 0.669 | 52 | 1768 | 2.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 1059.9 | 640.1 | 119.9 | 578.1 | 883.9 | 10.0 | 17.0 | 34 | 10.0 | 17.0 | 52 | 1768 | 0.3 |
Total thickness in sensing region is 0.013in. (0.3mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.