Sensor Model / Map: 5360

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 23.51 | 19.50 | 16.29 | 13.92 | 22.04 | 0.430 | 0.580 | 24 | 0.430 | 0.580 | 38 | 912 | 3.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 597.1 | 495.3 | 413.8 | 353.6 | 559.8 | 10.9 | 14.7 | 24 | 10.9 | 14.7 | 38 | 912 | 0.5 |
Pressure Ranges
| psi | 7 |
| kPa | 48 |





