Sensor Model / Map: 5350N

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 22.83 | 21.02 | 12.80 | 17.32 | 18.90 | 0.236 | 0.394 | 44 | 0.236 | 0.394 | 48 | 2112 | 6.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 579.9 | 533.9 | 325.1 | 439.9 | 480.1 | 6.0 | 10.0 | 44 | 6.0 | 10.0 | 48 | 2112 | 1.0 |
Pressure Ranges
| psi | 3 | 11 | 22 | 44 |
| kPa | 21 | 76 | 152 | 303 |






