Sensor Model / Map: 5330E

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 21.23 | 24.35 | 12.67 | 18.56 | 18.56 | Contact Us | 0.580 | 32 | Contact Us | 0.580 | 32 | 1024 | 3.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 539.2 | 618.5 | 321.8 | 471.4 | 471.4 | Contact Us | 14.7 | 32 | Contact Us | 14.7 | 32 | 1024 | 0.5 |
Pressure Ranges
| psi | 5 |
| kPa | 34 |








