Sensor Model / Map: 5330D
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 43.21 | 24.35 | 15.76 | 18.56 | 38.13 | Various | 0.580 | 32 | Various | 0.580 | 64 | 2048 | 3.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 1097.5 | 618.5 | 400.3 | 471.4 | 968.5 | Various | 14.7 | 32 | Various | 14.7 | 64 | 2048 | 0.5 |
Total thickness in sensing region is 0.03in. (0.8mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.