Sensor Model / Map: 5320

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 20.50 | 22.86 | 15.39 | 17.60 | 12.00 | 0.250 | 0.400 | 44 | 0.250 | 0.400 | 30 | 1320 | 6.3 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 520.7 | 580.6 | 390.9 | 447.0 | 304.8 | 6.3 | 10.2 | 44 | 6.3 | 10.2 | 30 | 1320 | 1.0 |
Pressure Ranges
| psi | Contact Us |
| kPa | Contact Us |




