Sensor Model / Map: 5315O

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 47.02 | 78.46 | 5.15 | 76.80 | 33.60 | 0.250 | 0.400 | 192 | 0.250 | 0.400 | 84 | 16128 | 6.3 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 1194.3 | 1992.9 | 130.8 | 1950.7 | 853.4 | 6.3 | 10.2 | 192 | 6.3 | 10.2 | 84 | 16128 | 1.0 |
Pressure Ranges
| psi | 5 | 30 |
| kPa | 34 | 207 |







