Sensor Model / Map: 5101TL

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 13.39 | 14.57 | 6.59 | 13.20 | 4.40 | 0.050 | 0.100 | 132 | 0.050 | 0.100 | 44 | 5808 | 100.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 340.1 | 370.1 | 167.4 | 335.3 | 111.8 | 1.3 | 2.5 | 132 | 1.3 | 2.5 | 44 | 5808 | 15.5 |
Pressure Ranges
| psi | 6 | 10 | 50 | 150 | 500 | 3,000 | 5,000 |
| kPa | 41 | 69 | 345 | 1,034 | 3,448 | 20,685 | 34,475 |









