Sensor Model / Map: 5051

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 9.94 | 3.20 | 6.54 | 2.20 | 2.20 | 0.030 | 0.050 | 44 | 0.030 | 0.050 | 44 | 1936 | 400.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 252.5 | 81.3 | 166.1 | 55.9 | 55.9 | 0.8 | 1.3 | 44 | 0.8 | 1.3 | 44 | 1936 | 62.0 |
Pressure Ranges
| psi | 7 | 20 | 50 | 75 | 150 | 250 | 350 | 500 | 1,200 | 2,500 | 5,000 | 10,000 | 25,000 |
| kPa | 48 | 138 | 345 | 517 | 1,034 | 1,724 | 2,413 | 3,448 | 8,274 | 17,238 | 34,475 | 68,950 | 172,375 |



















