Sensor Model / Map: 5040N

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 14.57 | 3.05 | 11.57 | 1.73 | 1.73 | 0.020 | 0.039 | 44 | 0.020 | 0.039 | 44 | 1936 | 645.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 370.1 | 77.5 | 293.9 | 43.9 | 43.9 | 0.5 | 1.0 | 44 | 0.5 | 1.0 | 44 | 1936 | 100.0 |
Pressure Ranges
| psi | 73 |
| kPa | 503 |












