Sensor Model / Map: 5040

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 20.00 | 2.89 | 17.37 | 1.76 | 1.76 | 0.015 | 0.040 | 44 | 0.015 | 0.040 | 44 | 1936 | 625.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 508.0 | 73.4 | 441.2 | 44.7 | 44.7 | 0.4 | 1.0 | 44 | 0.4 | 1.0 | 44 | 1936 | 96.9 |
Pressure Ranges
| psi | 50 | 500 |
| kPa | 345 | 3,448 |













