Sensor Model / Map: 4255N
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 14.17 | 12.13 | 6.50 | 0.63 | 0.63 | 0.079 | 0.157 | 4 | 0.079 | 0.157 | 4 | 320 | 40.3 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 359.9 | 308.1 | 165.1 | 16.0 | 16.0 | 2.0 | 4.0 | 4 | 2.0 | 4.0 | 4 | 320 | 6.3 |
Total thickness in sensing region is 0.006in. (0.1mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.