Sensor Model / Map: 4010N
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 13.78 | 2.92 | 11.81 | 2.68 | 1.73 | 0.040 | 0.079 | 34 | 0.040 | 0.079 | 22 | 422 | 161.5 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 350.0 | 74.2 | 300.0 | 68.1 | 43.9 | 1.0 | 2.0 | 34 | 1.0 | 2.0 | 22 | 422 | 25.0 |
Total thickness in sensing region is 0.008in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.